Bureau of Engraving and Printing 1995 - 2011
Updated 02/07/2020
Note new (generally lower) prices throughout, reflecting
recent
eBay sales and my current inventory position.
SCCS
No. |
Event | Description |
|
Mint | Show
Cancelled |
Vis. Ctr.
Cancelled |
---|---|---|---|---|---|---|
B 201 | Long Beach 1995 | back 1923 $1 SC / LT |
|
|
|
|
B 202 | ASDA 1995 | 1898 $1 Trans-Mississippi stamp |
|
|
|
|
B 203 | FUN 1996 | face 1878 $500 SC |
|
|
|
|
B 204 | FUN 1996 proof | "Gold Miners" vignette (black) |
|
|
|
|
B 205 | SWBCS 1996 | back 1878 $500 SC |
|
|
|
|
B 206 | CSNS 1996 | face 1907 $1000 GC |
|
|
|
|
B 207 | Capex 1996 | 1898 50¢ Trans-Mississippi stamp |
|
|
|
|
B 208 | Olymphilex 1996 | 1932 3¢ Olympics stamp |
|
|
|
|
B 209 | Olymphilex 1996 proof | "Gold Miners" vignette (green) |
|
|
|
|
B 210 | Savings Bond 1996 | eagle in flight vignette (brown) |
|
|
|
|
B 211 | ANA 1996 | back 1907 $1000 GC |
|
|
|
|
B 212 | ANA 1996 proof | "Gold Miners" vignette (blue) |
|
|
|
|
B 213 | Billings 1996 | 1959 4¢ Silver Centennial stamp |
|
|
|
|
B 214 | FUN 1997 | face 1886 $20 SC |
|
|
|
|
B 215 | Long Beach 1997 | USIR lock seal and vignette |
|
|
|
|
B 216 | Bay State 1997 | face 1882 $20 NBN |
|
|
|
|
B 217 | Pacific 1997 | USIR Renovated Butter stamp |
|
|
|
|
B 219 | IPMS 1997 | back 1902 $10 PB |
|
|
|
|
B 220 | IPMS 1997 proof | Agriculture/Commerce/Industry vignette |
|
|
|
|
B 221 | ANA 1997 | proposed 1874 $100 LT |
|
|
|
|
B 222 | Milcopex 1997 | three newspaper stamps |
|
|
|
|
B 223 | Savings Bond 1997 | soldiers and flag vignette |
|
|
|
|
B 224 | FUN 1998 | back 1865 $10 NBN |
|
|
|
|
B 225 | OKPEX 1998 | 1944 3¢ Golden Spike Ceremony |
|
|
|
|
B 226 | IPMS 1998 | back 1865 $100 NBN |
|
|
|
|
B 227 | ANA 1998 | face 1902 $50 NBN |
|
|
|
|
B 228 | Long Beach 1998 | face 1902 $10 NBN |
|
|
|
|
B 229 | Long Beach 1998 proof | Trans-Mississippi 1¢ - $2 (green) |
|
|
|
|
B 230 | Savings Bond 1998 | 'Liberty' vignette |
|
|
|
|
B 231 | FUN 1999 | face 1891 $2 SC |
|
|
|
|
B 232 | Bay State 1999 | back 1891 $2 SC |
|
|
|
|
B 233 | IPMS 1999 | face 1899 $2 SC |
|
|
|
|
B 234 | Savings Bond 1999 | BEP building and union logos |
|
|
|
|
B 235 | ANA 1999 | back 1899 $2 SC |
|
|
|
|
B 236 | ANA 1999 proof | end section $1000 Coupon back |
|
|
|
|
B 237 | Philadelphia 1999 | four proprietary stamps |
|
|
|
|
B 238 | January 2000 | Vignette: 'Progress' Female Figure |
|
|
|
|
B 239 | February 2000 | Vignette: First Flight of Wright Plane |
|
|
|
|
B 240 | March 2000 | Vignette: Construction of Panama Canal |
|
|
|
|
B 241 | April 2000 | Vignette: Engineering and Construction |
|
|
|
|
B 242 | May 2000 | Vignette: Mount Rushmore |
|
|
|
|
B 243 | June 2000 | Vignette: Naval Preparedness / Eagle |
|
|
|
|
B 244 | July 2000 | Vignette: Submarine |
|
|
|
|
B 245 | August 2000 | Vignette: Dr. Martin Luther King, Jr. |
|
|
|
|
B 246 | September 2000 | Vignette: Armed Soldier |
|
|
|
|
B 247 | October 2000 | Vignette: Banking Commerce |
|
|
|
|
B 248 | November 2000 | Vignette: Space Shuttle |
|
|
|
|
B 249 | December 2000 | Vignette: Peace and Flag |
|
|
|
|
B 250 | Savings Bond 2000 | 'Peace" vignette |
|
|
|
|
No. |
|
|
|
|
Cancelled |
Cancelled |
B 251 | FUN 2001 | face 1890 $2 TN |
|
|
|
|
B 251A | FUN 2001 untitled | face 1890 $2 TN |
|
|
|
|
B 252 | IPMS 2001 | face 1890 $5 TN |
|
|
|
|
B 252A | IPMS 2001 untitled | face 1890 $5 TN |
|
|
|
|
B 253 | IPMS 2001 proof | backs 1890 $5 and $10 TN |
|
|
|
|
B 254 | ANA 2001 | face 1890 $10 TN |
|
|
|
|
B 254A | ANA 2001 untitled | face 1890 $10 TN |
|
|
|
|
B 255 | ANA 2001 proof | backs 1890 $50 and $100 TN |
|
|
|
|
B 256 | Savings Bond 2001 | BEP building plus three vignettes |
|
|
|
|
B 257 | Long Beach 2001 | face 1890 $100 TN |
|
|
|
|
B 257A | Long Beach 2001 untitled | face 1890 $100 TN |
|
|
|
|
B 258 | FUN 2002 | face proposed 1899 $1 SC |
|
|
|
|
B 259 | FUN 2002 proof | back 1900 2$ consol bond (blue) |
|
|
|
|
B 260 | TNA 2002 | back proposed 1899 $1 TN |
|
|
|
|
B 261 | ANA 2002 | face proposed 1899 $2 SC |
|
|
|
|
B 262 | ANA 2002 proof | back 1900 2% consol bond (purple) |
|
|
|
|
B 263 | ANA 2002 Double Eagle | TR, FDR and 1933 $20 Double Eagle |
|
|
|
|
B 264 | Long Beach 2002 | back proposed 1899 $2 TN |
|
|
|
|
B 265 | FUN 2003 | Freedom, Eagle, Statue of Liberty vignettes |
|
|
|
|
B 266 | GNA 2003 | Wright Brothers stamp, Memorial |
|
|
|
|
B 267 | Declar. of Independence | 25" x 31" intaglio print Decl of Indep | SOLD OUT |
|
||
B 268 | ANA 2003 | The Flag, Eagle, Peace and Flag vignettes |
|
|
|
|
B 269 | NWPMC 2003 | America, Eagle, Patriotism vignettes |
|
|
|
|
B 270 | ANA 2004 Spring | face 1901 $10 USN (Bison) |
|
|
|
|
B 271 | Fort Worth 2004 | two views of Western Currency Facility |
|
|
|
|
B 272 | ANA 2004 Summer | eleven state seals L&C journey |
|
|
|
|
B 273 | FUN 2005 | face 1902 $50 NBN / Ponce de Leon |
|
|
|
|
B 274 | Houston 2005 | back 1896 $2 SC / The Alamo |
|
|
|
|
B 275 | Long Beach 2005 | back 1890 $20 TN / battleship California |
|
|
|
|
B 276 | ANA Spring 2005 | back 1899 $5 SC / Chief Onepapa |
|
|
|
|
B 277 | ANA Summer 2005 | back 1882 $10 NBN / Yosemite NP |
|
|
|
|
B 278 | Las Vegas 2005 | five revenue stamps and two NV stamps |
|
|
|
|
B 279 | Cherry Blossom | BEP building and cherry blossom branch |
|
|
|
|
B 280 | ANA Spring 2006 | face 1880 $10 USN / SS Savannah, GA seal |
|
|
|
|
B 281 | ANA Summer 2006 | face 1908 $10 SC / Mt. Holy Cross, stamp |
|
|
|
|
B 282 | Long Beach 2006 | back 1923 $10 USN / Calif seal, stamp |
|
|
|
|
B 283 | Las Vegas 2006 | four revenue stamps and USPOD vignette | image |
|
|
|
B 284 | ANA Spring 2007 | back 1880 $5 USN / NC seal, James Polk |
|
|
|
|
B 285 | Jamestown 2007 | Captain John Smith, ship, three stamps |
|
|
|
|
B 286 | ANA Summer 2007 | back 1891 $5 TN / WI seal, Wm. Rehnquist |
|
|
|
|
B 287 | WBC & CC 2007 | Eagle / shield / Capitol, MD seal, two stamps |
|
|
|
|
B 288 | FUN 2008 | Eagle, two stamps, DeSoto Disc. Mississippi |
|
|
|
|
B 289 | ANA Spring 2008 | two Nat'l Parks, Eagle, AZ coat of arms |
|
|
|
|
B 290 | ANA Summer 2008 | Eagle, three tobacco revenue stamps | image |
|
|
|
B 291 | ANA Spring 2009 | Lincoln - Humble Beginnings (log cabin) |
|
|
|
|
B 292 | WBC & CC 2009 | Lincoln - Family (Mary and Robert) |
|
|
|
|
B 293 | Central States NS 2009 | Lincoln - A Nation Torn Apart (Civil War) |
|
|
|
|
B 294 | Texas Numis Assn 2009 | Lincoln - Emancipation (Lincoln & cabinet) |
|
|
|
|
B 295 | ANA Summer 2009 | Lincoln - Legacy (Lincoln Memorial) |
|
|
|
|
B 296 | FUN 2010 | tropical vignettes and FL state seal |
|
|
|
|
B 297 | ANA NMS 2010 | two statues, stamps and TX state seal |
|
|
|
|
B 298 | ABA WFN 2010 | Paul Revere, ship, stamp and MA state seal |
|
|
|
|
B 299 | Franklin Inventor 2011 | banknote and three vignettes |
|
|
|
|
B 300 | Franklin Statesman 2011 | $10 Savings Bond and two vignettes |
|
|
|
NOTE: B 218 is the PACIFIC 97 "hand pulled proof" souvenir
card which did not have a corresponding "non-hand pulled" issue and was
given a separate number by the Souvenir Card Collectors Society.
It will be listed in the "Hand Pulled Proofs" price list page whenever
I get around to updating it ...
[return to BEP souvenir cards 1969 - 1986 (B 1 - B 100)]
[return to BEP souvenir cards 1987 - 1995 (B 101 - B 200)]
[continue with BEP Souvenir cards 2011 - date (B 301 - date)]