United Nations (UN) Souvenir Cards
UPDATED 02/05/2024
NOTE: THIS PAGE USES THE Souvenir Card Collectors
Society Numbering System, which is DIFFERENT FROM SCOTT in the numbers
after 2005.
SCCS
No. |
Event | Image | Mint | FDC
New York |
FDC
Geneva |
Vienna |
---|---|---|---|---|---|---|
UN 1 | World Health Day 1972, small period |
|
|
|
|
|
UN 1A | World Health Day 1972, large period |
|
|
|
|
|
UN 2 | Art on United Nations stamps 1972 |
|
|
|
|
|
UN 3 | Disarmament Decade 1973 |
|
|
|
|
|
UN 4 | Declaration of Human Rights 1973 |
|
|
|
|
|
UN 5 | Universal Postal Union 1974 |
|
|
|
|
|
UN 6 | World Population Year 1974 |
|
|
|
|
|
UN 7 | Uses of Outer Space 1975 |
|
|
|
|
|
UN 8 | Peacekeeping Operations 1975 |
|
|
|
|
|
UN 9 | W. F. U. N. A. 1976 |
|
|
|
|
|
UN 10 | World Food Council 1976 |
|
|
|
|
|
UN 11 | W. I. P. O. 1977 |
|
|
|
|
|
UN 12 | Combat Racism 1977 |
|
|
|
|
|
UN 13 | Namibia 1978 |
|
|
|
|
|
UN 14 | Safety in the Air ICAO 1978 |
|
|
|
|
|
UN 15 | International Year of the Child 1979 |
|
|
|
|
|
UN 16 | International Court of Justice 1979 |
|
|
|
|
|
UN 17 | U. N. Decade for Women 1980 |
|
|
|
|
|
UN 18 | Economic/Social Council 1980 |
|
|
|
|
|
UN 19 | International Year Disabled Persons 1981 |
|
|
|
|
|
UN 20 | New/Renewable Sources Energy 1981 |
|
|
|
|
|
UN 21 | Human Environment 1982 |
|
|
|
|
|
UN 22 | Peaceful Uses Outer Space 1982 |
|
|
|
|
|
UN 23 | Safety at Sea 1983 |
|
|
|
|
|
UN 24 | Trade and Development 1983 |
|
|
|
|
|
UN 25 | Population Conference 1984 |
|
|
|
|
|
UN 26 | International Youth Year 1984 |
|
|
|
|
|
UN 27 | ILO Turin Center 1985 |
|
|
|
|
|
UN 28 | Child Survival 1985 |
|
|
|
|
|
UN 29 | Philately - The International Hobby 1986 |
|
|
|
|
|
UN 30 | International Year of Peace 1986 |
|
|
|
|
|
UN 31 | Shelter for the Homeless 1987 |
|
|
|
|
|
UN 32 | Children Immunization 1987 |
|
|
|
|
|
UN 33 | International Volunteer Day 1988 |
|
|
|
|
|
UN 34 | Health in Sports 1988 |
|
|
|
|
|
UN 35 | World Bank 1989 |
|
|
|
|
|
|
|
|
FD Vienna | |||
UN 36 | World Weather Watch 1989 |
|
|
|
|
|
UN 37 | AIDS 1990 |
|
|
|
|
|
UN 38 | Crime Prevention 1990 | image |
|
|
|
|
UN 39 | European Economic Commission 1991 |
|
|
|
|
|
UN 40 | Children's Rights 1991 |
|
|
|
|
|
UN 41 | Mission to Planet Earth 1992 |
|
|
|
|
|
UN 42 | Science and Technology 1992 |
|
|
|
|
|
UN 42A | Opening U. N. University Building 1993 |
|
|
|
|
|
UN 43 | Healthy Environments 1993 |
|
|
|
|
|
UN 44 | Peace 1993 |
|
|
|
|
|
UN 44A | Peace 1993 - gold Hong Kong overprint |
|
|
|
|
|
UN 45 | Year of the Family 1994 |
|
|
|
|
|
UN 46 | Population - Development 1994 |
|
|
|
|
|
UN 47 | Social Summit 1995 |
|
|
|
|
|
UN 48 | Youth: Our Future 1995 |
|
|
|
|
|
UN 49 | WFUNA 1996 |
|
|
|
|
|
UN 50 | UNICEF 1996 |
|
|
|
|
|
UN 51 | Tribute to Philately 1997 |
|
|
|
|
|
UN 52 | 50 Years of U. N. Peacekeeping 1998 |
|
|
|
|
|
UN 53 | 50th Ann Univ Decl Hum Rights 1998 |
|
|
|
|
|
UN 54 | Universal Postal Union 1999 |
|
|
|
|
|
UN 55 | Respect for Refugees 2000 |
|
|
|
|
|
UN 56 | Internationl Year of Volunteers 2001 |
|
|
|
|
|
UN 57 | Sustainable Development 2002 |
|
|
|
|
|
UN 58 | International Year of Freshwater 2003 |
|
|
|
|
|
UN 59 | 50th Anniv. Japanese Peace Bell 2004 |
|
|
|
|
|
UN 60 | Nature's Wisdom 2005 |
|
|
|
|
|
UN 61 | Day of Families 2006 |
|
|
|
|
|
UN 62 | Day of Families - WPE 2006 overprint |
|
|
|
|
|
UN 63 | Peaceful Visions 2007 |
|
|
|
|
|
UN 64 | We Can End Poverty 2008 |
|
|
|
|
|
UN 65 | ECOSOC 2009 |
|
|
|
|
|
UN 66 | Gandhi 2009 |
|
|
|
|
|
UN 67 | Biodiversity 2010 |
|
|
|
|
|
|
|
|
|
|||
UN 68 | AIDS 2011 |
|
|
|
|
|
UN 69 | RIO + 20 2012 |
|
|
|
|
|
UN 70 | Break Barriers 2013 |
|
|
|
|
|
UN 71 | International Jazz Day 2014 |
|
|
|
|
|
UN 72 | Free and Equal 2016 |
|
|
|
|
|
UN 73 | International Environment Day 2017 |
|
|
|
|
|
UN 74 | World Health Day 2018 |
|
|
|
|
|
UN 75 | Centennial ILO 2019 |
|
|
|
|
|
UN 76 | 75th Anniversary of UN 2020 |
|
|
|
|
|
UN 77 | Racism and Discrimination 2021 |
|
|
|
|
|
UN 78 | World Humanitarian Day 2022 |
|
|
|
|
|
UN 79 | World Mental Health Day 2023 |
|
||||
Other U. N. cards, mostly one of a kind:
BEP souvenir cards 1969 - 1986 (B 1 - B 100) Forerunner (IPPDS&EU, etc.) souvenir cards
BEP souvenir cards 1987 - date (B 101 - date) United Nations (UN) souvenir cards
Semi-Official souvenir cards (ABNCo. / etc.) Handpulled proofs, Duck, ANA and Misc.
ABNCo. specimens / Archive Series / ephemeraSouvenir card "Buy List"